Free stickers with every POWERFLEX order!
Sale!

Sytec Motorsport Fuel Pump for BMW E36 340 Ltr/Hr SPK0061

SKU WC-SPK-25 Category

Original price was: £104.21.Current price is: £93.79. (£78.16 + tax)

Product Description

Sytec Motorsport

Part Number: SPK0061

BMW E36 SYTEC 340 Ltr/Hr Competition Upgrade Fuel Pump Kit

The new Sytec range of 300 & 340 Ltr/Hr High Performance fuel pumps have been designed and tested with performance & reliability as a priority. Pumps with a part numbers ending in ‘G’ are for vehicles using standard forecourt petrol with up to 15% ethanol content. Part numbers ending with ‘EM’ are compatible with all petrol types up to and including E85 (85% Ethanol)

We have a wide range of kits to suit most modern tuned vehicles and motorsport fuel cells, details of which can be supplied on request.

Fittings In (mm):- 8

Fittings Out (mm):- 11

Pump:- Sytec SYT342G

Voltage DC:- 12

Flow Ltr/Hr (Max):- 390

Flow Ltr/Hr @ 3 Bar (44psi):- 300

Flow Ltr/Hr @ 5 Bar (73psi):- 228

Max Pressure:- 11 Bar

Length (mm):- 120

Diameter (mm):- 39.2

Weight (Kg):- 0.366

Please Note:- Flow figures are from our own flow test and are not factory figures

Applications:- Motorsport

BMW – 3 (E36) – 316 i 09.90 – 09.93 Saloon 73 100 1596
BMW – 3 (E36) – 316 i 09.90 – 09.93 Saloon 75 102 1596
BMW – 3 (E36) – 316 i 07.93 – 02.98 Saloon 75 102 1596
BMW – 3 (E36) – 318 i 12.90 – 10.93 Saloon 83 113 1796
BMW – 3 (E36) – 318 i 10.93 – 02.98 Saloon 85 115 1796
BMW – 3 (E36) – 318 is 03.93 – 02.98 Saloon 103 140 1796
BMW – 3 (E36) – 318 is 09.95 – 02.98 Saloon 103 140 1895
BMW – 3 (E36) – 320 i 09.90 – 02.98 Saloon 110 150 1991
BMW – 3 (E36) – 323 i 03.95 – 02.98 Saloon 125 170 2494
BMW – 3 (E36) – 323 i 2.5 03.95 – 02.98 Saloon 125 170 2494
BMW – 3 (E36) – 325 i 09.90 – 09.95 Saloon 141 192 2494
BMW – 3 (E36) – 328 i 01.95 – 02.98 Saloon 142 193 2793
BMW – 3 (E36) – M3 3.0 08.94 – 09.95 Saloon 210 286 2990
BMW – 3 Compact (E36) – 318 ti 11.94 – 08.95 Hatchback 103 140 1796
BMW – 3 Coupe (E36) – 316 i 09.93 – 04.99 Coupe 75 102 1596
BMW – 3 Coupe (E36) – 318 is 03.92 – 10.95 Coupe 103 140 1796
BMW – 3 Coupe (E36) – 318 is 09.95 – 04.99 Coupe 103 140 1895
BMW – 3 Coupe (E36) – 320 i 03.92 – 04.99 Coupe 110 150 1991
BMW – 3 Coupe (E36) – 323 i 03.95 – 04.99 Coupe 125 170 2494
BMW – 3 Coupe (E36) – 325 i 03.92 – 04.99 Coupe 141 192 2494
BMW – 3 Coupe (E36) – 328 i 01.95 – 04.99 Coupe 142 193 2793
BMW – 3 Coupe (E36) – M3 3.0 10.92 – 01.95 Coupe 210 286 2990
BMW – 3 Coupe (E36) – M3 3.0 01.95 – 10.95 Coupe 217 295 2990
BMW – 3 Convertible (E36) – 318 i 01.94 – 04.99 Convertible 85 115 1796
BMW – 3 Convertible (E36) – 320 i 12.93 – 04.99 Convertible 110 150 1991
BMW – 3 Convertible (E36) – 323 i 06.95 – 04.99 Convertible 125 170 2494
BMW – 3 Convertible (E36) – 325 i 03.93 – 03.95 Convertible 141 192 2494
BMW – 3 Convertible (E36) – 328 i 03.95 – 04.99 Convertible 142 193 2793
BMW – 3 Convertible (E36) – M3 3.0 01.94 – 10.95 Convertible 210 286 2990
BMW – 3 Touring (E36) – 316 i 01.96 – 10.99 Estate 75 102 1596
BMW – 3 Touring (E36) – 318 i 07.95 – 10.99 Estate 85 116 1796
BMW – 3 Touring (E36) – 320 i 01.95 – 10.99 Estate 110 150 1991
BMW – 3 Touring (E36) – 323 i 09.95 – 10.99 Estate 125 170 2494
BMW – 3 Touring (E36) – 328 i 01.95 – 10.99 Estate 142 193 2793

Navigation